NEW MEMBERSHIP APPLICATION Since 2016
Date | Name |
Type |
Priv. |
Progress |
|
---|---|---|---|---|---|
20 Nov | Tim Hall | TBA | TBA | ||
24 May | Jean-Pierre Lalouviere | TS | FPM | ||
24 May | Steven Thompson | AG | FPM | ||
01 July | Rick Thompson | ST | NVR | ||
17 Aug | Les Hole | TS | FPM | ||
28 Aug | Brian Hoffmannl | TS | FPM | ||
28 Aug | Grant Baguley | TS | FPM | ||
30 Aug | Chris Boyd | TBA | TBA | WITHDRAWN | |
30 Aug | Carl Cameron | TBA | TBA | ||
12 Sep | Adrian Hill | TBA | TBA | ||
12 Sept | David Newton Keen | TBA | TBA | ||
16 Oct | Richard Roche | TBA | TBA | ||
16 Oct | Neil Robb | TBA | TBA | ||
16 Oct | Warren Wright | TBA | TBA | ||
02 Nov | Darryll King | B | FPM | ||
23 Nov | Rainbow Morris | ST | TBA | ||
23 Nov | Dave Collins | AB | TBA | ||
25 May | James Bettridge | AB | FPM | ||
2020 | |||||
July | Toby Borrett | AB | FPM | ||
2021 | |||||
1 June | Gary Murch | FPM | |||
1 June | Colin Mc Rae | FPM | |||
1 June | Ian Donohue | FPM | |||
B | = | Builder Member |
AB | = | Associate Builder Member |
FG | = | Fibreglass Installer |
TS | = | Trade Supplier |
PS | = | Retail Pool Shop |
S | = | PoolServiceman |
ST | = | Staff Members |
AG | = | Associate(General) |
TBA | = | Awaiting Information |
Priv | = | Members Privilege |
THE NEW ZEALAND POOL INDUSTRY ASSOCIATION
P.O. Box 17 060 Greenland, Auckland 1546